Owner | Creative Director | Art Director | Head Stylist | Senior stylist | |
Cut and Blow | 388.5 | 357 | 336 | 315 | 304.5 |
Restyle | 483 | 472 | 441 | 409.5 | 388.5 |
Hair extension CBD | 262.5 | 189 | 189 | 189 | 189 |
Child cut (under 8) | 262.5 | 257.25 | 210 | 189 | 157.5 |
Blow dry short (to chin) | 162.5 | 162.75 | 152.25 | 141.75 | 131.25 |
Blow-dry medium (above shoulder) | 178.5 | 178.5 | 168 | 157.5 | 147 |
Blow-dry long (over shoulder) | 210 | 189 | 178.5 | 168 | 157.5 |
Blow-dry extra long (waist length) | 220.5 | 210 | 199.5 | 189 | 178.5 |
Hair extension blow-dry | 220.5 | 210 | 199.5 | 189 | 178.5 |
Hair up style | 262.5 | 241.5 | 231 | 220.5 | |
Wedding Hair | 630 | 577.5 | 577.5 | 556.5 | |
Blow-dry packages | poc |
Owner | Creative Director | Art Director | Head Stylist | Senior stylist | |
Root colour | 346.5 | 336 | 315 | 304.5 | 283.5 |
Root drag | 367.5 | 357 | 346.5 | 325.5 | 315 |
Roots and tone | 388.5 | 378 | 367.5 | 357 | 336 |
Full head colour short | 388.5 | 378 | 367.5 | 357 | 336 |
Full head colour long | 451.5 | 430.5 | 420 | 399 | 378 |
Semi-permanent | 315 | 315 | 315 | 315 | 315 |
Creative colour | Starts From 420.00 | ||||
Toner | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 |
Colour cleanse | Starts From 420.00 | ||||
Colour correction | Poc | ||||
Bleach roots + Tone | 588 | 577.5 | 567 | 556.5 | 525 |
Full Head Bleach | 703.5 | 682.5 | 651 | 640.5 | 630 |
Owner | Creative Director | Art Director | Head Stylist | Senior stylist | |
Balayage highlights | 829.5 | 798 | 777 | 766.5 | 756 |
Balayage highlights and root drag | 1029 | 1008 | 987 | 966 | 945 |
Face framing | 493.5 | 472.5 | 451.5 | 441 | 420 |
Ombre | 829.5 | 798 | 777 | 766.5 | 756 |
Balayage refresh | 724.5 | 714 | 703.5 | 693 |
682.5 |
Owner | Creative Director | Art Director | Head Stylist | Senior stylist | |
Short (above chin) | |||||
Partial | 399 | 378 | 357 | 336 | 315 |
Tsection | 525 | 504 | 483 | 462 | 441 |
Half head | 577.5 | 556.5 | 535.5 | 514.5 | 493.5 |
Full head | 682.5 | 661.5 | 640.5 | 619.5 | 598.5 |
+ Root | 210 | ||||
Medium (above shoulders) | |||||
Partial | 472.5 | 462 | 451.5 | 430.5 | 420 |
T-Section | 577.5 | 556.5 | 546 | 535.5 | 514.5 |
Half head | 630 | 609 | 588 | 567 | 546 |
Full head | 703.5 | 682.5 | 661.5 | 640.5 | 624.75 |
+ Root | 210 | ||||
Long hair (over shoulders) | |||||
Partial | 525 | 514.5 | 493.5 | 483 | 472.5 |
T- Section | 640.5 | 619.5 | 598.5 | 577.5 | 556.5 |
Half head | 682.5 | 661.5 | 640.5 | 619.5 | 598.5 |
Full head | 787.5 | 766.5 | 745.5 | 724.5 | 703.5 |
+ Root | 231 | ||||
Extra long hair (waist length ) | |||||
Partial | 577.5 | 567 | 556.5 | 546 | 525 |
T-section | 682.5 | 672 | 661.5 | 651 | 640.5 |
Half head | 861 | 829.5 | 819 | 808.5 | 798 |
Full head | 945 | 934.5 | 924 | 913.5 | 903 |
+ Root | 262.5 |
Any level stylist | |
Keratin face frame | 577.5 |
Keratin short (above chin) | 892.5 |
Keratin medium (above shoulder) | 1155 |
Keratin Long (over shoulder) | 1680 |
Keratin Extra long (waist) |
1942.5 |
Luxury masques | 157.5 |
Scrub and treatment Dandruff + Hairloss | 210 |
Olaplex No 1 | 105 |
Olaplex 1 + 2 | 178.5 |
SOS Treatment | 262.5 |
Blonde pigment masque |
210 |